Sonoff Smart Zigbee Switch MINI ZBMINIZigbee-version af Sonoffs Mini smart relæ, der kan fjernstyres via internet og smartphone. Fungerer med eWeLink-kompatibel Sonoff ZBBridge, SmartThings-hub, Amazon-hub, Philips Hue Hub.
Tekniske detaljer:
Weight | 0.042 kg |
---|---|
Dimensions | 4.26 × 4.26 × 2.0 cm |
Notification functions | eWeLink app notification on smartphone |
DIN rail compatible | no |
RF/ radio control (433.92MHz) | no |
_Remote control options | ZigBee |
Power consumption metering | no |
Physical on/off button | yes, but with hidden button |
Dimmer/light controller | no |
Colour | white |
Brand | Sonoff |
Surge protection | no |
Overheat protection | no |
Controlled output | 100V-240V AC |
Wiring | 230V AC (live and neutral) |
Device power supply | 100V-240V AC (max. 10A) |
Inputs for external switch | yes, dry contact switch input(s) |
2-way or 3-way switching | yes |
Switch/ switch relay | yes |
Cloud mode | depends on the Zigbee Bridge |
Momentary switch | no |
Controllable from internet | yes |
Product type | smart Zigbee relay, can be built into a wall socket |
Web admin interface | depends on the Zigbee Bridge |
Zigbee connection | yes |
History | yes: on/off history in the app |
Schedulers, timers | depends on the Zigbee Bridge |
Voice control | depends on the Zigbee Bridge |
WiFi connection | no |
Manufacturer smartphone app | eWeLink app (Sonoff Zigbee Bridge), SmartThings app (SmartThing hub) |
Supported integrations | depends on the Zigbee Bridge |
MQTT support | no |
REST API support | no |
Local area network mode | no |
_Type of the product | relay |
Hent APP
Før vi kan starte skal appen hentes. Den kan både hentes til iPhone, eller Android. Appen hedder “eWeLink“.
Kontakt os
Du er altid velkommen til at kontakte os på info@ardustore.dk, eller sende os en besked via messenger (Klik her) og vi vil hjælpe dig.
Anmeldelser
Der er endnu ikke nogle anmeldelser.